Laragest Cities

Updated November 20, 2009

50 Largest Metropolitan Areas in the United States

      Population
Rank City State City Urban
1 New York New York 8,143,197 21,786,105
2 Los Angeles California 3,844,829 17,775,984
3 Chicago Illinois 2,842,518 9,725,317
4 Houston Texas 2,016,582 5,539,949
5 Philadelphia Pennsylvania 1,463,281 5,981,565
6 Phoenix Arizona 1,461,575 4,039,182
7 San Antonio Texas 1,256,509 1,942,217
8 San Diego California 1,255,540 2,941,454
9 Dallas Texas 1,213,825 6,003,967
10 San Jose California 912,332  
11 Detroit Michigan 886,671 5,410,014
12 Indianapolis Indiana 784,118 1,871,051
13 Jacksonville Florida 782,623 1,277,997
14 San Francisco California 739,426 7,228,948
15 Columbus Ohio 730,657 1,725,570
16 Austin Texas 690,252 1,513,565
17 Memphis Tennessee 672,277 1,274,704
18 Baltimore Maryland 635,815  
19 Fort Worth Texas 624,067  
20 Charlotte North Carolina 610,949 1,583,016
21 El Paso Texas 598,590 736,310
22 Milwaukee Wisconsin 578,887 1,706,077
23 Seattle Washington 573,911 3,854,471
24 Boston Massachusetts 559,034 5,642,998
25 Denver Colorado 557,917 2,691,054
26 Louisville Kentucky 556,429 1,333,094
27 Washington District of Columbia 550,521 8,067,737
28 Nashville Tennessee 549,110 1,455,097
29 Las Vegas Nevada 545,147 1,777,539
30 Portland Oregon 533,427 2,137,565
31 Oklahoma City Oklahoma 531,324 1,172,339
32 Tucson Arizona 515,526 946,362
33 Albuquerque New Mexico 494,236 816,811
34 Long Beach California 474,014  
35 Atlanta Georgia 470,688 5,311,479
36 Fresno California 461,116 1,038,101
37 Sacramento California 456,441 2,228,923
38 New Orleans Lousiana 454,863 1,024,678
39 Cleveland Ohio 452,208 2,815,098
40 Kansas City Kansas 444,965 1,967,405
41 Mesa Arizona 442,780  
42 Virginia Beach Virginia 438,415 1,649,457
43 Omaha Nebraska 414,521 822,549
44 Oakland California 395,274  
45 Miami Florida 386,417 5,463,857
46 Tulsa Oklahoma 382,457 897,752
47 Honolulu Hawaii 377,379 909,863
48 Minneapolis Minnesota 372,811 3,357,825
49 Colorado Springs Colorado 369,815 599,127
50 Arlington Texas 362,385 362,385
 
126 Salt Lake City Utah 181,698 1,115,692


5 Smallest Cities in the United States

1 Maza North Dakota 5  
2 Ruso North Dakota 6  
3 Booger Hollow Arkansas 6  
4 Tenney Minnesota 6  
5 Ross North Dakota 40  

Questions or comments - please contact: webmaster