Country Codes Updated January 8, 2011 |
|||
Sorted on Code | Sorted on Country | ||
Code | Country | Code | Country |
AD | Andorra | AERO | Aeronautic |
AE | United Arab Emirates | AF | Afghanistan |
AF | Afghanistan | AX | Aland Islands |
AG | Antigua and Barbuda | AL | Albania |
AI | Anguilla | DZ | Algeria |
AL | Albania | AS | American Samoa |
AM | Armenia | AD | Andorra |
AN | Netherlands Antilles | AO | Angola |
AO | Angola | AI | Anguilla |
AQ | Antarctica | AQ | Antarctica |
AR | Argentina | AG | Antigua and Barbuda |
AS | American Samoa | AR | Argentina |
AT | Austria | AM | Armenia |
AU | Australia | ARPA | Arpanet Technical Infrastructure |
AW | Aruba | AW | Aruba |
AX | Aland Islands | AU | Australia |
AZ | Azerbaijan | AT | Austria |
BA | Bosnia and Herzegovina | AZ | Azerbaijan |
BB | Barbados | BS | Bahamas |
BD | Bangladesh | BH | Bahrain |
BE | Belgium | BD | Bangladesh |
BF | Burkina Faso | BB | Barbados |
BG | Bulgaria | BY | Belarus |
BH | Bahrain | BE | Belgium |
BI | Burundi | BZ | Belize |
BJ | Benin | BJ | Benin |
BM | Bermuda | BM | Bermuda |
BN | Brunei Darussalam | BT | Bhutan |
BO | Bolivia | BO | Bolivia |
BR | Brazil | BA | Bosnia and Herzegovina |
BS | Bahamas | BW | Botswana |
BT | Bhutan | BV | Bouvet Island |
BV | Bouvet Island | BR | Brazil |
BW | Botswana | IO | British Indian Ocean Territory |
BY | Belarus | BN | Brunei Darussalam |
BZ | Belize | BG | Bulgaria |
CA | Canada | BF | Burkina Faso |
CC | Cocos (Keeling) Islands | BI | Burundi |
CD | Democratic Republic of the Congo | BIZ | Business |
CF | Central African Republic | KH | Cambodia |
CG | Congo | CM | Cameroon |
CH | Switzerland | CA | Canada |
CI | Cote D'Ivoire (Ivory Coast) | CV | Cape Verde |
CK | Cook Islands | KY | Cayman Islands |
CL | Chile | CF | Central African Republic |
CM | Cameroon | TD | Chad |
CN | China | CL | Chile |
CO | Colombia | CN | China |
CR | Costa Rica | CX | Christmas Island |
CS | Serbia and Montenegro | CC | Cocos (Keeling) Islands |
CU | Cuba | CO | Colombia |
CV | Cape Verde | COM | Commercial |
CX | Christmas Island | KM | Comoros |
CY | Cyprus | CG | Congo |
CZ | Czech Republic | CK | Cook Islands |
DE | Germany | COOP | Cooperative |
DJ | Djibouti | CR | Costa Rica |
DK | Denmark | CI | Cote D'Ivoire (Ivory Coast) |
DM | Dominica | HR | Croatia (Hrvatska) |
DO | Dominican Republic | CU | Cuba |
DZ | Algeria | CY | Cyprus |
EC | Ecuador | CZ | Czech Republic |
EE | Estonia | CD | Democratic Republic of the Congo |
EG | Egypt | DK | Denmark |
EH | Western Sahara | DJ | Djibouti |
ER | Eritrea | DM | Dominica |
ES | Spain | DO | Dominican Republic |
ET | Ethiopia | TP | East Timor |
FI | Finland | EC | Ecuador |
FJ | Fiji | EG | Egypt |
FK | Falkland Islands (Malvinas) | SV | El Salvador |
FM | Federated States of Micronesia | GQ | Equatorial Guinea |
FO | Faroe Islands | ER | Eritrea |
FR | France | EE | Estonia |
FX | France, Metropolitan | ET | Ethiopia |
GA | Gabon | FK | Falkland Islands (Malvinas) |
GB | Great Britain (UK) | FO | Faroe Islands |
GD | Grenada | FM | Federated States of Micronesia |
GE | Georgia | FJ | Fiji |
GF | French Guiana | FI | Finland |
GH | Ghana | FR | France |
GI | Gibraltar | FX | France, Metropolitan |
GL | Greenland | GF | French Guiana |
GM | Gambia | PF | French Polynesia |
GN | Guinea | TF | French Southern Territories |
GP | Guadeloupe | GA | Gabon |
GQ | Equatorial Guinea | GM | Gambia |
GR | Greece | GE | Georgia |
GS | S. Georgia and S. Sandwich Islands | DE | Germany |
GT | Guatemala | GH | Ghana |
GU | Guam | GI | Gibraltar |
GW | Guinea-Bissau | GB | Great Britain (UK) |
GY | Guyana | GR | Greece |
HK | Hong Kong | GL | Greenland |
HM | Heard Island and McDonald Islands | GD | Grenada |
HN | Honduras | GP | Guadeloupe |
HR | Croatia (Hrvatska) | GU | Guam |
HT | Haiti | GT | Guatemala |
HU | Hungary | GN | Guinea |
ID | Indonesia | GW | Guinea-Bissau |
IE | Ireland | GY | Guyana |
IL | Israel | HT | Haiti |
IN | India | HM | Heard Island and McDonald Islands |
IO | British Indian Ocean Territory | HN | Honduras |
IQ | Iraq | HK | Hong Kong |
IR | Iran | HU | Hungary |
IS | Iceland | IS | Iceland |
IT | Italy | IN | India |
JM | Jamaica | ID | Indonesia |
JO | Jordan | INFO | Info Domain |
JP | Japan | INT | International |
KE | Kenya | IR | Iran |
KG | Kyrgyzstan | IQ | Iraq |
KH | Cambodia | IE | Ireland |
KI | Kiribati | IL | Israel |
KM | Comoros | IT | Italy |
KN | Saint Kitts and Nevis | JM | Jamaica |
KP | Korea (North) | JP | Japan |
KR | Korea (South) | JO | Jordan |
KW | Kuwait | KZ | Kazakhstan |
KY | Cayman Islands | KE | Kenya |
KZ | Kazakhstan | KI | Kiribati |
LA | Laos | KP | Korea (North) |
LB | Lebanon | KR | Korea (South) |
LC | Saint Lucia | KW | Kuwait |
LI | Liechtenstein | KG | Kyrgyzstan |
LK | Sri Lanka | LA | Laos |
LR | Liberia | LV | Latvia |
LS | Lesotho | LB | Lebanon |
LT | Lithuania | LS | Lesotho |
LU | Luxembourg | LR | Liberia |
LV | Latvia | LY | Libya |
LY | Libya | LI | Liechtenstein |
MA | Morocco | LT | Lithuania |
MC | Monaco | LU | Luxembourg |
MD | Moldova | MO | Macao |
MG | Madagascar | MK | Macedonia |
MH | Marshall Islands | MG | Madagascar |
MK | Macedonia | MW | Malawi |
ML | Mali | MY | Malaysia |
MM | Myanmar | MV | Maldives |
MN | Mongolia | ML | Mali |
MO | Macao | MT | Malta |
MP | Northern Mariana Islands | MH | Marshall Islands |
MQ | Martinique | MQ | Martinique |
MR | Mauritania | MR | Mauritania |
MS | Montserrat | MU | Mauritius |
MT | Malta | YT | Mayotte |
MU | Mauritius | MX | Mexico |
MV | Maldives | MD | Moldova |
MW | Malawi | MC | Monaco |
MX | Mexico | MN | Mongolia |
MY | Malaysia | MS | Montserrat |
MZ | Mozambique | MA | Morocco |
NA | Namibia | MZ | Mozambique |
NC | New Caledonia | MM | Myanmar |
NE | Niger | NA | Namibia |
NF | Norfolk Island | NR | Nauru |
NG | Nigeria | NP | Nepal |
NI | Nicaragua | NL | Netherlands |
NL | Netherlands | AN | Netherlands Antilles |
NO | Norway | NET | Network |
NP | Nepal | NC | New Caledonia |
NR | Nauru | NZ | New Zealand (Aotearoa) |
NU | Niue | NI | Nicaragua |
NZ | New Zealand (Aotearoa) | NE | Niger |
OM | Oman | NG | Nigeria |
PA | Panama | NU | Niue |
PE | Peru | ORG | Nonprofit Organization |
PF | French Polynesia | NF | Norfolk Island |
PG | Papua New Guinea | NATO | North Atlantic Treaty Organization |
PH | Philippines | MP | Northern Mariana Islands |
PK | Pakistan | NO | Norway |
PL | Poland | OM | Oman |
PM | Saint Pierre and Miquelon | PK | Pakistan |
PN | Pitcairn | PW | Palau |
PR | Puerto Rico | PS | Palestinian Territory |
PS | Palestinian Territory | PA | Panama |
PT | Portugal | PG | Papua New Guinea |
PW | Palau | PY | Paraguay |
PY | Paraguay | NAME | Personal Name |
QA | Qatar | PE | Peru |
RE | Reunion | PH | Philippines |
RO | Romania | PN | Pitcairn |
RU | Russian Federation | PL | Poland |
RW | Rwanda | PT | Portugal |
SA | Saudi Arabia | PRO | Professional Services |
SB | Solomon Islands | PR | Puerto Rico |
SC | Seychelles | QA | Qatar |
SD | Sudan | RE | Reunion |
SE | Sweden | RO | Romania |
SG | Singapore | RU | Russian Federation |
SH | Saint Helena | RW | Rwanda |
SI | Slovenia | GS | S. Georgia and S. Sandwich Islands |
SJ | Svalbard and Jan Mayen | SH | Saint Helena |
SK | Slovakia | KN | Saint Kitts and Nevis |
SL | Sierra Leone | LC | Saint Lucia |
SM | San Marino | PM | Saint Pierre and Miquelon |
SN | Senegal | VC | Saint Vincent and the Grenadines |
SO | Somalia | WS | Samoa |
SR | Suriname | SM | San Marino |
ST | Sao Tome and Principe | ST | Sao Tome and Principe |
SU | USSR (former) | SA | Saudi Arabia |
SV | El Salvador | SN | Senegal |
SY | Syria | CS | Serbia and Montenegro |
SZ | Swaziland | SC | Seychelles |
TC | Turks and Caicos Islands | SL | Sierra Leone |
TD | Chad | SG | Singapore |
TF | French Southern Territories | SK | Slovakia |
TG | Togo | SI | Slovenia |
TH | Thailand | SB | Solomon Islands |
TJ | Tajikistan | SO | Somalia |
TK | Tokelau | ZA | South Africa |
TL | Timor-Leste | ES | Spain |
TM | Turkmenistan | LK | Sri Lanka |
TN | Tunisia | SD | Sudan |
TO | Tonga | SR | Suriname |
TP | East Timor | SJ | Svalbard and Jan Mayen |
TR | Turkey | SZ | Swaziland |
TT | Trinidad and Tobago | SE | Sweden |
TV | Tuvalu | CH | Switzerland |
TW | Taiwan | SY | Syria |
TZ | Tanzania | TW | Taiwan |
UA | Ukraine | TJ | Tajikistan |
UG | Uganda | TZ | Tanzania |
UK | United Kingdom | TH | Thailand |
UM | United States Minor Outlying Islands | TL | Timor-Leste |
US | United States | TG | Togo |
UY | Uruguay | TK | Tokelau |
UZ | Uzbekistan | TO | Tonga |
VA | Vatican City State (Holy See) | TT | Trinidad and Tobago |
VC | Saint Vincent and the Grenadines | TN | Tunisia |
VE | Venezuela | TR | Turkey |
VG | Virgin Islands (British) | TM | Turkmenistan |
VI | Virgin Islands (U.S.) | TC | Turks and Caicos Islands |
VN | Viet Nam | TV | Tuvalu |
VU | Vanuatu | UG | Uganda |
WF | Wallis and Futuna | UA | Ukraine |
WS | Samoa | AE | United Arab Emirates |
YE | Yemen | UK | United Kingdom |
YT | Mayotte | US | United States |
YU | Yugoslavia (former) | UM | United States Minor Outlying Islands |
ZA | South Africa | UY | Uruguay |
ZM | Zambia | EDU | US Educational |
ZR | Zaire (former) | GOV | US Government |
ZW | Zimbabwe | MIL | US Military |
BIZ | Business | SU | USSR (former) |
COM | Commercial | UZ | Uzbekistan |
EDU | US Educational | VU | Vanuatu |
GOV | US Government | VA | Vatican City State (Holy See) |
INT | International | VE | Venezuela |
MIL | US Military | VN | Viet Nam |
NET | Network | VG | Virgin Islands (British) |
ORG | Nonprofit Organization | VI | Virgin Islands (U.S.) |
PRO | Professional Services | WF | Wallis and Futuna |
AERO | Aeronautic | EH | Western Sahara |
ARPA | Arpanet Technical Infrastructure | YE | Yemen |
COOP | Cooperative | YU | Yugoslavia (former) |
INFO | Info Domain | ZR | Zaire (former) |
NAME | Personal Name | ZM | Zambia |
NATO | North Atlantic Treaty Organization | ZW | Zimbabwe |
Questions or comments - please contact: |